Buddingby David Goodsell | Cover for Nature Communicationsby somersault 18:24 | Wall poster for VIB Centerby somersault 18:24 |
---|
Cover figure for Nature Materialsby somersault 18:24 | Brainby Vollkorn Design | Hand surgeryby Vollkorn Design |
---|
Barbarellaby Vollkorn Design | Lungsby Vollkorn Design | Northern Short Tailed Shrewby Diana Marques |
---|
Steller's Sea Cowby Diana Marques | United Nations Stampsby Diana Marques | Microscopic Leapsby MRK |
---|
Microscopic Leapsby MRK | Microscopic Leapsby MRK | TangratomyBy Diogo Guerra |
---|
Dirofilaria immitis bloodBy Diogo Guerra | Horse equus skullBy Diogo Guerra | PXLRY |
---|
PXLRY | PXLRY | PXLRY |
---|
Heartworksby Glassworks | Scientific VisualizationHIV virions approaching a white blood cell | Scientific VisualizationLipid Raft
Membrane proteins embedded in the cellular membrane, and around on a lipid raft.
This image won the Art of Science Image Contest 2012 at the Biophysical Society 56th Annual Meeting in San Diego. |
---|
Scientific VisualizationContractile Ring
Non-muscle myosin II moves along actin filaments, constricting the cell membrane to form a cleavage furrow, during the Cytokinesis. | HIVCreated by Visual Science, medical animation | HPVCreated by Visual Science, medical animation |
---|
Influenza A/H1N1Created by Visual Science, medical animation | Quantum dotCreated by Visual Science, medical animation | Clostat project stillCreated by Cortical Studios |
---|
Clostat project stillCreated by Cortical Studios | Clostat project stillCreated by Cortical Studios | AcetylcholinesteraseCreated by Art of the Cell |
---|
DNACreated by Art of the Cell | Voronol SpheresCreated by Art of the Cell |
---|
Illustrations:
This space is dedicated to do a colection of amazing (scientific) illustrations, stills or images, from several animation studios and illustration artists.